A3 - T. Garbachewski
record:
2-0-0 (#1)
Skip
Terry GarbachewskiVice
Justin McGinnis| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 06:30 PM | 6 | A4 - C. Taylor | Win |
| October 23 | 06:30 PM | 2 | A2 - W. Mundy | Win |
| October 30 | 06:30 PM | 2 | A5 - L. Hoppe | N/A |
| November 06 | 06:30 PM | 1 | A1 - T. Sokolyk | N/A |
| November 13 | 08:30 PM | 3 | A6 - C. German | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| October 16 - November 13 (A3) | 2 | 2 | 0 | 4 |