#3 - K. Liske
record:
0-0-0 (#3)
Skip
Karen Liske| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 07:00 PM | 3 | #4 - K. Lewis | N/A |
| October 21 | 07:00 PM | 5 | #2 - J. Bain | N/A |
| October 28 | 07:00 PM | 4 | #5 - M. Nilson | N/A |
| November 04 | 07:00 PM | 5 | #1 - S. Gentes | N/A |
| November 11 | 07:00 PM | 4 | #6 - L. Hoppe | N/A |
| November 18 | 07:00 PM | 5 | #4 - K. Lewis | N/A |
| November 25 | 07:00 PM | 4 | #2 - J. Bain | N/A |
| December 02 | 07:00 PM | 3 | #5 - M. Nilson | N/A |
| December 09 | 07:00 PM | 3 | #1 - S. Gentes | N/A |
| December 16 | 07:00 PM | 5 | #6 - L. Hoppe | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 14 - December 16 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |