B4 - D. Dimit
record:
2-0-0 (#2)
Skip
Dache DimitVice
Bradin Seniw| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 06:30 PM | 3 | B3 - S. Lundin | Win |
| October 23 | 06:30 PM | 4 | B6 - K. Lofgren | Win |
| October 30 | 08:30 PM | 2 | B1 - K. Brown | N/A |
| November 06 | 06:30 PM | 4 | B2 - J. Burgelis | N/A |
| November 13 | 06:30 PM | 5 | B5 - R. Meadows | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| October 16 - November 13 (B4) | 2 | 2 | 0 | 4 |