Standings and statistics October 20 - March 09
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - J. Szajewski | 9 | 8(0) | 1(0) | 16 | +8 | 36 | 13 | 15 | 78 | 23 | +55 | 20 | 2 |
| 2 | #7 - Garbachewski | 8 | 6(0) | 2(0) | 12 | -1 | 24 | 20 | 4 | 41 | 28 | +13 | 13 | 10 |
| 3 | #6 - Taylor | 8 | 5(0) | 3(0) | 10 | -1 | 17 | 14 | 9 | 29 | 24 | +5 | 8 | 4 |
| 4 | #4 - Smith | 8 | 5(0) | 3(0) | 10 | -1 | 24 | 23 | 9 | 37 | 39 | -2 | 12 | 10 |
| 5 | #3 - S.Szajewski | 8 | 2(0) | 6(0) | 4 | +1 | 13 | 25 | 10 | 22 | 45 | -23 | 7 | 15 |
| 6 | #5 - Waterson | 9 | 2(1) | 7(0) | 4 | -1 | 16 | 17 | 8 | 21 | 32 | -11 | 6 | 7 |
| 7 | #1 - M. Szajewski | 8 | 1(0) | 7(1) | 3 | -5 | 12 | 30 | 15 | 15 | 52 | -37 | 3 | 21 |
Scoring system
- Win: 2
- Loss: 0
- Loss in extra-end: 1