Standings and statistics October 20 - January 19
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4 - Smith | 1 | 1(0) | 0(0) | 2 | +1 | 1 | 0 | 7 | 1 | 0 | +1 | 0 | 0 |
| 2 | #6 - Taylor | 1 | 1(0) | 0(0) | 2 | +1 | 1 | 0 | 7 | 1 | 0 | +1 | 0 | 0 |
| 3 | #7 - Garbachewski | 1 | 1(0) | 0(0) | 2 | +1 | 1 | 0 | 7 | 1 | 0 | +1 | 1 | 0 |
| 4 | #1 - M. Szajewski | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | #2 - J. Szajewski | 1 | 0(0) | 1(0) | 0 | -1 | 0 | 1 | 7 | 0 | 1 | -1 | 0 | 1 |
| 6 | #3 - S.Szajewski | 1 | 0(0) | 1(0) | 0 | -1 | 0 | 1 | 7 | 0 | 1 | -1 | 0 | 0 |
| 7 | #5 - Liske | 1 | 0(0) | 1(0) | 0 | -1 | 0 | 1 | 7 | 0 | 1 | -1 | 0 | 0 |
Scoring system
- Win: 2
- Loss: 0
- Loss in extra-end: 1