Standings and statistics Print October 26 - March 15

# Team
GP
W(x)
L(x)
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #6 - D. Kroeker 1 1(0) 0(0) 5 +1 0 0 0 0 0 0 0 0
2 #1 - L.  Hoppe 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
3 #2 - M. Szajewski 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
4 #4 - J. Sza 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
5 #5 - S. Szajewski 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
6 #3 - A. McDonald 1 0(0) 1(0) 0 -1 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Loss in extra-end: 1