B2 - R. Meadows
record:
3-1-0 (#1)
Skip
Ryan Meadows| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 08:30 PM | 2 | B5 - C. Longe | Win |
| November 27 | 08:30 PM | 3 | B3 - D. Dimit | Loss |
| December 04 | 06:30 PM | 1 | B6 - J. Kurtz | Win |
| December 11 | 06:30 PM | 3 | B4 - R. Beauchamp | Win |
| December 18 | 06:30 PM | 6 | B1 - W. Mundy | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| November 20 - December 18 (B2) | 4 | 3 | 1 | 0 | 6 |