B6 - J. Kurtz
record:
2-2-0 (#4)
Skip
Joe Kurtz| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 06:30 PM | 4 | B1 - W. Mundy | Loss |
| November 27 | 06:30 PM | 5 | B4 - R. Beauchamp | Win |
| December 04 | 06:30 PM | 1 | B2 - R. Meadows | Loss |
| December 11 | 08:30 PM | 2 | B5 - C. Longe | Win |
| December 18 | 08:30 PM | 3 | B3 - D. Dimit | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| November 20 - December 18 (B6) | 4 | 2 | 2 | 0 | 4 |