B3 - D. Dimit
record:
3-1-0 (#2)
Skip
Dache Dimit| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 06:30 PM | 2 | B4 - R. Beauchamp | Win |
| November 27 | 08:30 PM | 3 | B2 - R. Meadows | Win |
| December 04 | 06:30 PM | 5 | B5 - C. Longe | Loss |
| December 11 | 08:30 PM | 1 | B1 - W. Mundy | Win |
| December 18 | 08:30 PM | 3 | B6 - J. Kurtz | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| November 20 - December 18 (B3) | 4 | 3 | 1 | 0 | 6 |