Horaire
| 1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
|---|---|---|---|---|---|---|---|---|
| 16 oct. | 18:30 | -- | ||||||
| 20:30 | -- | -- | -- | |||||
| 23 oct. | 18:30 | -- | ||||||
| 20:30 | -- | -- | -- | |||||
| 30 oct. | 18:30 | -- | ||||||
| 20:30 | -- | -- | -- | |||||
| 6 nov. | 18:30 | -- | ||||||
| 20:30 | -- | -- | -- | |||||
| 13 nov. | 18:30 | -- | ||||||
| 20:30 | -- | -- | -- | |||||
- A1: T. Sokolyk
- A2: W. Mundy
- A3: T. Garbachewski
- A4: C. Taylor
- A5: L. Hoppe
- A6: C. German
- B1: K. Brown
- B2: J. Burgelis
- B3: S. Lundin
- B4: D. Dimit
- B5: R. Meadows
- B6: K. Lofgren
- C1: C. Jones
- C2: K. Schabler
- C3: C. Longe
- C4: T. Stasiuk
- C5: D. Longe
- C6: S. Harty